609-492-0189 We are still serving LBI and ocean county

36-Inch Wide French Door Refrigerator - 25 cu. ft.


36-Inch Wide French Door Refrigerator - 25 cu. ft.

Price

Everyday Price

$3,099.00



Dimensions

Width: 35.62

Height: 70.12

Depth: 34.62

Color

Black Stainless


Features
Refrigerated Exterior Drawer
  • Keep items you use most within easy reach. An exterior drawer gives you additional refrigeration space and lets you adjust temperature controls and dividers based on what you're storing.
ENERGY STAR® Certified
  • ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Spillproof Glass Shelves
  • Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Exterior Temperature Controls
  • Easily use convenient exterior temperature controls.
Humidity-Controlled Crispers
  • Store fruits and vegetables in their ideal environment.
Tap Touch Controls
  • Clean these controls as easily as you use them.
Exterior Ice and Water Dispenser with EveryDrop™ Filtration
  • Access fresh filtered water and ice without ever opening the refrigerator door.
Adjustable Gallon Door Bins
  • Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Fingerprint Resistant
  • Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
Measured Fill
  • Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it's done.
LED Interior Lighting
  • Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Adaptive Defrost
  • Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Accu-Chill™ Temperature Management System
  • Cool food quickly with technology that senses and adapts to create the ideal environment for food.
Product Description

Get the storage you need in this refrigerator with water dispenser. An exterior refrigerated drawer keeps frequently used items within easy reach. This ENERGY STAR® certified refrigerator with LED lighting also gives you access to filtered ice and water without ever opening the door. Tap Touch controls are also as easy to clean as they are to use.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 6.73
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 17.78
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 24.5
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 683
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified ENERGY STAR® Qualified
Certifications|NSF/ANSI/CAN 61
Certifications|NSF/ANSI/CAN 61 Q = 1
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration French Door
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type French Door
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 24.50 in
Cabinet Width (in) 35 5/8 in
Carton Depth 38 1/2 in
Carton Height 72 3/4 in
Carton Width 38 1/2 in
Depth 34 5/8 in
Height 70 1/8 in
Width 35 5/8 in
Depth Closed Excluding Handles 32 1/8 in
Depth Closed Including Handles 34 5/8 in
Depth Excluding Doors 29 in
Depth With Door Open 90 Degree 48 in
Gross Weight 332 in
Height To Top Of Cabinet 68 5/8 in
Height To Top Of Door Hinge 70 1/8 in
Net Weight 316.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35.6250
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 24.50
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 38.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 72.7500
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 38.5000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 32.1250
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 34.6250
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 29.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 48.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 34.6250
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 332
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 68.6250
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 70.1250
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 70.1250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 316
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 35.6250
Dispenser|Dispenser Options
Dispenser|Dispenser Options Control/Child Lock,Filtered Water,Measured/Metered Fill,Night Light
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice Crushed/Cubed
Electrical|Amps
Electrical|Amps 20
Electrical|Volts
Electrical|Volts 115
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Black Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening N/A
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Black Stainless
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 4
Exterior|Reversible Door
Exterior|Reversible Door No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR4RXD1
Freezer Compartment|Freezer Compartment Type
Freezer Compartment|Freezer Compartment Type Slide-Out Door 2 Tier
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins No
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic,1 Full Width Upper Wire
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 0
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Partial-Width
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Refrigerator
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 3 Adjustable Gallon,3 Fixed Partial-Width
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Glossy
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 5
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer Yes
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 1 Adjustable Partial Width,3 Adjustable Half Width
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width
From the Manufacturer
Reviews (289)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov