609-492-0189 We are still serving LBI and ocean county

Maytag
Model #:
MFF2055FRZ
Color:
Fingerprint Resistant Stainless Steel

30-Inch Wide French Door Refrigerator - 20 Cu. Ft.


30-Inch Wide French Door Refrigerator - 20 Cu. Ft.

Price

Everyday Price

$1,899.00



Dimensions

Width: 30 1/8

Height: 68 3/8

Depth: 34 3/8

Color

Fingerprint Resistant Stainless Steel


Features
Temperature-Controlled Wide-N-Fresh™ Deli Drawer
  • Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
BrightSeries™ LED Lighting
  • Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
10-Year Limited Parts Warranty on the Compressor
  • Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Humidity-Controlled FreshLock™ Crispers
  • Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
Fingerprint Resistant Stainless Steel
  • Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door
Product Description

This Maytag® french door refrigerator is made with heavy-duty components and features that deliver the right kind of cold exactly where it's needed. It's available in fingerprint resistant stainless steel to keep this fridge looking as good on the outside as it works on the inside. The temperature-controlled Wide-N-Fresh™ deli drawer provides the perfect place to keep deli items so they stay fresh longer. And when it comes to durability, this french door refrigerator has stainless steel handles to give you something hardy to grab on to, while the 10-year limited parts warranty on the compressor means you can count on it hold the cold for years.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 6.34
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 13.34
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 618
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration French Door
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset Yes
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Type of Refrigerator
Description|Type of Refrigerator French Door
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 19.68 inch
Cabinet Width (in) 29 1/2 inch
Carton Depth 36 1/4 inch
Carton Height 70 1/8 inch
Carton Width 31 1/2 inch
Cutout Height (in) 68 inch
Cutout Width (in) 30 inch
Depth 34 3/8 inch
Height 68 3/8 inch
Width 30 1/8 inch
Depth Closed Excluding Handles 32 1/4 inch
Depth Closed Including Handles 34 3/8 inch
Depth Excluding Doors 28 inch
Depth With Door Open 90 Degree 44 1/8 inch
Gross Weight 258 inch
Height To Top Of Cabinet 67 1/2 inch
Height To Top Of Door Hinge 68 3/8 inch
Net Weight 248.5 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 29 1/2
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 19.68
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 32 1/4
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 34 3/8
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 28
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 44 1/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 34 3/8
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 67 1/2
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 68 3/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 68 3/8
Dimensions|Width (IN,inches)
Dimensions|Width (IN,inches) 30 1/8
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Electrical|Hz
Electrical|Hz 60
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Refrigerators
Exterior|Base Grille Color
Exterior|Base Grille Color Grey
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Fingerprint Resistant Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Stainless Steel
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included Yes
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location N/A
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR1RXD1
Freezer Compartment|Door Type
Freezer Compartment|Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic,1 Full Width Upper Plastic
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 0
Freezer Compartment|Freezer Type
Freezer Compartment|Freezer Type Slide-Out Door 2 Tier
Freezer Compartment|Light
Freezer Compartment|Light Incandescent
Freezer Compartment|Shelves
Freezer Compartment|Shelves No
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 2 Fixed Full-Width,4 Adjustable Gallon
Refrigerator Compartment|Humidity-Controlled Drawers
Refrigerator Compartment|Humidity-Controlled Drawers 2 Split-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting LED
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Glossy
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 3
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Molded
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 1 Adjustable Full Width,1 Adjustable Full Width Flip Down,1 Fixed Full Width
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers Utility Compartment
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width
From the Manufacturer
Reviews (165)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov