609-492-0189 We are still serving LBI and ocean county

Amana
Model #:
AGC6540KFS
Color:
Stainless Steel

30-inch Gas Cooktop with 4 Burners


30-inch Gas Cooktop with 4 Burners

Price

Everyday Price

$909.00



Dimensions

Width: 30

Height: 4.12

Depth: 21

Color

Stainless Steel


Features
4 Burners
  • Now dinner's a one and done deal. 4 burners with up to 12,000 BTUs help you fry, boil, simmer and melt all your dishes at the same time.
Installs Over the Wall Oven
  • This cooktop Installs Over the Wall Oven with ease, creating a complementary look for your kitchen.
Front Controls
  • Easily accessible Front Controls let you turn up the heat just how you like it.
Sealed Burners
  • Don't sweat the small spills. Sealed Burners make cleanup easy by limiting spills from dripping beneath the cooktop.
Dishwasher-Safe Grates and Knobs
  • Put away the sponge. These Dishwasher-Safe Grates and Knobs let the dishwasher do the dirty work.
LP Conversion Kit
  • This LP conversion kit converts your cooktop for use with propane gas.
ADA Compliant
  • Models with this feature meet standards set by the Americans with Disabilities Act when installed in compliance with current ADA standards.
Product Description

Get a seamless look with this 30-inch Amana® Gas Cooktop that installs over your Wall Oven. With 4 Burners providing up to 12,000 BTUs, you can melt, boil and simmer at the same time, and turn up the heat how you like with easily accessible Front Controls. Plus, cleaning is a breeze with Sealed Burners that keep spills from spreading.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Side and Front Reach Compliant
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Knobs
Controls|Infinite Heat Controls
Controls|Infinite Heat Controls Yes
Controls|Knob Color
Controls|Knob Color Color Coordinated/Black on Stainless
Controls|Knob Type
Controls|Knob Type Dishwasher-Safe Plastic
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Sealed Burner
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Color Coordinated
Cooktop Details|Grate Details
Cooktop Details|Grate Details Cast Iron Grates,Continuous,Dishwasher Safe,Gloss Finish
Cooktop Details|Ignition Type
Cooktop Details|Ignition Type Direct Spark Ignition
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 5,000 BTU
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Simmer
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 12,000 BTU
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type SpeedHeat™
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 4
Cooktop Details|Number of Grates
Cooktop Details|Number of Grates 2
Cooktop Details|Number of Open Bays
Cooktop Details|Number of Open Bays N/A
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 9,100 BTU
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Sealed Burner
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 12,000 BTU
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Sealed Burner
Description|Combinations with Oven
Description|Combinations with Oven AWO6313,AWO6317
Description|Cooktop Type
Description|Cooktop Type Standard
Description|Fuel Type
Description|Fuel Type Gas
Description|Size (in.)
Description|Size (in.) 30
Details|Cooktop Surface Material
Details|Cooktop Surface Material Stainless/Porcelain Coated Steel
Dimensions
Carton Depth 25 in
Carton Height 12 1/16 in
Carton Width 34 13/16 in
Cutout Depth (in) 19 1/2 in
Cutout Width (in) 28 7/8 in
Depth 21 in
Height 4 1/8 in
Width 30 in
Gross Weight 40 in
Maximum Height 4 1/8 in
Minimum Height 3 3/8 in
Net Weight 34.0 in
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 25.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 12.0625
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 34.8125
Dimensions|Cutout Depth Max(IN,inches)
Dimensions|Cutout Depth Max(IN,inches) 20.0000
Dimensions|Cutout Depth Min(IN,inches)
Dimensions|Cutout Depth Min(IN,inches) 19.0000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 19.5000
Dimensions|Cutout Width Max(IN,inches)
Dimensions|Cutout Width Max(IN,inches) 29.3125
Dimensions|Cutout Width Min(IN,inches)
Dimensions|Cutout Width Min(IN,inches) 28.5000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 28.8750
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 21.0000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 40
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 4.1250
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 4.1250
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 3.3750
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 34
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30.0000
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Features|Automatic Pan Detection
Features|Automatic Pan Detection No
Features|Digital Display
Features|Digital Display No
Features|Downdraft Vent
Features|Downdraft Vent No
Features|Griddle
Features|Griddle Optional Accessory
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light No
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light No
Features|Installs Over Built-In Oven
Features|Installs Over Built-In Oven Yes
Features|LP Convertible
Features|LP Convertible Yes - Kit Included
Features|Power Boost
Features|Power Boost No
Features|Power Outage Compatible
Features|Power Outage Compatible Yes
From the Manufacturer
Reviews (4)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov